Highlights people living in marble falls are 6 7 more likely to have a religous affiliation than people living in blanco.
													
																	Blanco vs marble falls. 
									
	
		
	
																	The student teacher ratio is 20 0 lower in blanco than in marble falls. 
																	People are 37 9 more likely to be married in blanco. 
																	2020 compare cities housing. 
																	2020 compare cities religion. 
															
													
									
	
		
	
																	Highlights blanco is 0 more densely populated than marble falls. 
																	The median age is 3 7 years younger in blanco. 
																	Homes are 17 8 less expensive likely to be rented in blanco than in marble falls. 
																	Blanco tx vs marble falls tx change cities. 
															
													
									
	
		
	
																	Lower means fewer students in each classroom. 
																	Blanco spends 40 6 more per student than marble falls. 
																	United states percent religious. 
																	View pregame in game and post game details from the marble falls tx blanco tx tournament softball game on fri 3 2 2018. 
															
													
									
	
		
	
																	Marble falls tx vs blanco tx change cities. 
																	Blanco had 8 3 more residents who had graduated high school compared to marble falls.